π§³ Baggage Allowance Checker
Cabin and checked baggage limits for 25+ major airlines β typical Economy class allowances.
Allowances vary by fare type, route and frequent-flyer status, and airlines change policies often. Budget carriers charge extra for cabin and checked bags. Always confirm on the airline's own website before you fly.
| Airline | Cabin Size | Cabin Weight | Checked Bag | Note |
|---|---|---|---|---|
| ANA (All Nippon) | 55 x 40 x 25 cm | 10 kg | 2 bags x 23 kg (international) | Generous 2-piece checked allowance on international flights. |
| Air Canada | 55 x 40 x 23 cm | 10 kg | 23 kg | Basic fares may charge for the first checked bag on some routes. |
| Air France | 55 x 35 x 25 cm | 12 kg | 23 kg | Light fares may exclude the checked bag. |
| Air India | 55 x 35 x 25 cm | 8 kg | 23 kg | Domestic sectors may have lower checked allowance (typically 15-20 kg). |
| American Airlines | 56 x 36 x 23 cm | No set limit (must fit sizer) | 23 kg (1 bag often included on international fares) | Basic Economy on domestic US routes may charge for the first checked bag. |
| British Airways | 56 x 45 x 25 cm | 23 kg | 23 kg (1-2 bags depending on fare/cabin) | Generous cabin weight limit compared to most European carriers. |
| Cathay Pacific | 56 x 36 x 23 cm | 7 kg | 23 kg | Lowest "Light" fare may exclude the checked bag. |
| Delta Air Lines | 56 x 35 x 23 cm | No set limit (must fit sizer) | 23 kg (1 bag often included on international fares) | Basic Economy has extra restrictions on domestic routes. |
| Emirates | 55 x 38 x 20 cm | 7 kg (Special Economy lower) | 20-30 kg (or piece system on US routes) | US/Canada routes often use a 2-piece system instead of a weight limit. |
| Etihad Airways | 55 x 40 x 20 cm | 7 kg | 23 kg | Saver fares may have reduced checked allowance. |
| Iberia | 56 x 40 x 25 cm | 10 kg | 23 kg | Basic fares may exclude the checked bag. |
| Japan Airlines | 55 x 40 x 25 cm | 10 kg | 2 bags x 23 kg (international) | Similar 2-piece system to ANA. |
| JetBlue | 56 x 35 x 22 cm | No set limit | 23 kg (fee on Blue Basic) | Carry-on is free on every fare, including Blue Basic. |
| KLM | 55 x 35 x 25 cm | 12 kg | 23 kg | Same allowance structure as Air France (same group). |
| Lufthansa | 55 x 40 x 23 cm | 8 kg | 23 kg | Light Economy fares may exclude the checked bag. |
| Norwegian | 55 x 40 x 23 cm (free) | 10 kg | Fee-based unless included in fare | LowFare tickets usually exclude the checked bag. |
| Qantas | 56 x 36 x 23 cm | 7 kg | 23 kg | Domestic and international Economy both include 1 checked bag by default. |
| Qatar Airways | 50 x 37 x 25 cm | 7 kg | 23 kg (Economy Classic) | Lowest "Economy Lite" fare may exclude the checked bag. |
| Ryanair | 40 x 20 x 25 cm (free small bag only) | No set limit on the small bag | Fee-based, 20 kg | A full-size cabin trolley (55x40x20cm, 10kg) and any checked bag are paid extras. |
| Singapore Airlines | 55 x 35 x 20 cm | 7 kg | 23-30 kg (piece system on some routes) | Transpacific routes often use a 2-piece concept. |
| Southwest Airlines | 55 x 35 x 24 cm | No set limit | 2 free checked bags, 23 kg each | Well known for including 2 free checked bags on every fare. |
| Turkish Airlines | 55 x 40 x 23 cm | 8 kg | 20-30 kg (varies by route) | Generous checked allowance on many long-haul routes. |
| United Airlines | 56 x 35 x 22 cm | No set limit (must fit sizer) | 23 kg (1 bag often included on international fares) | Basic Economy may not include a carry-on on some routes. |
| Wizz Air | 40 x 30 x 20 cm (free small bag only) | No set limit on the small bag | Fee-based, 20 kg | Larger cabin bag and checked bags are paid add-ons, cheaper if booked in advance. |
| easyJet | 45 x 36 x 20 cm (free small bag only) | No set limit on the small bag | Fee-based, 23 kg | A larger cabin bag needs "Up Front" or "Extra Legroom" seating, or a paid add-on. |
No airlines match your search.
Worth bookmarking before you go
Independent picks. We earn a small commission if you buy through these β at no extra cost to you. How this works.
π
Travel carry-on only?
Hostelworld filters for budget stays that suit light packers.
Compare hostels worldwide
π‘οΈ
Cover lost or delayed bags
SafetyWing includes baggage-delay and loss cover from β¬1.50/day.
Get a SafetyWing quote
π‘
One less thing to pack
Airalo eSIMs mean no physical SIM card to carry or lose.
Browse Airalo eSIMs
Ready to plan your trip?
Search flights, bus routes and hotels β all in one place