The Price of a Plate: What the National Dish Costs in 50 Countries (2026 Index)
We priced the single dish each country is best known for — the one a local would name without thinking — in 56 countries, converted every figure to US dollars at the same day's exchange rate, and then asked the more interesting question: how long does someone in that country have to work to pay for it? Compiled 2 September 2026. Free to reuse under CC BY 4.0.
Ten priciest, ten cheapest
Prices in US dollars, 2 September 2026 exchange rates.
The full index
Click any column heading to sort. Dish names link to our guide for that dish where we have one. On a phone, swipe the table sideways.
| # | Country | Dish | Local price | USD | Min. to earn | Method |
|---|---|---|---|---|---|---|
| 1 | Switzerland | Rosti / cheese fondue | 24.96 CHF | $30.76 | 43.9 | numbeo-proxy |
| 2 | Israel | Falafel plate | 80.1 ILS | $26.45 | 73.4 | numbeo-proxy |
| 3 | Norway | Burger / kjottkaker plate | 219.79 NOK | $23.56 | 58.0 | numbeo-proxy |
| 4 | Denmark | Smorrebrod (2 pieces) | 149.85 DKK | $23.24 | 57.2 | numbeo-proxy |
| 5 | Belgium | Moules-frites | 19.98 EUR | $23.17 | 77.6 | numbeo-proxy |
| 6 | United States | Cheeseburger + fries | 20 USD | $20.00 | 48.2 | sourced |
| 7 | Austria | Wiener schnitzel | 15.98 EUR | $18.53 | 62.1 | numbeo-proxy |
| 8 | Australia | Meat pie + sides | 24.97 AUD | $17.85 | 45.7 | numbeo-proxy |
| 9 | Spain | Paella (individual portion) | 14.98 EUR | $17.37 | 88.7 | numbeo-proxy |
| 10 | Germany | Currywurst mit Pommes | 14.98 EUR | $17.37 | 53.6 | numbeo-proxy |
| 11 | Greece | Souvlaki plate | 14.98 EUR | $17.37 | 155.2 | numbeo-proxy |
| 12 | France | Steak-frites | 14.98 EUR | $17.37 | 64.0 | numbeo-proxy |
| 13 | United Kingdom | Cod and chips | 11.41 GBP | $15.43 | 47.5 | sourced |
| 14 | Sweden | Kottbullar (meatballs) | 142.1 SEK | $14.79 | 49.0 | numbeo-proxy |
| 15 | New Zealand | Fish and chips | 24.77 NZD | $14.60 | 51.9 | numbeo-proxy |
| 16 | Argentina | Asado plate (bife + sides) | 21,798.45 ARS | $14.41 | 195.4 | numbeo-proxy |
| 17 | Portugal | Bifana + pastel de nata | 11.99 EUR | $13.90 | 107.4 | numbeo-proxy |
| 18 | Peru | Ceviche | 45 PEN | $13.38 | 241.8 | sourced |
| 19 | Hungary | Goulash | 3,985.64 HUF | $12.57 | 96.9 | numbeo-proxy |
| 20 | Mexico | Tacos al pastor (plate of 4-5) | 199.8 MXN | $11.76 | 148.2 | numbeo-proxy |
| 21 | South Africa | Bunny chow | 179.81 ZAR | $11.13 | 75.1 | numbeo-proxy |
| 22 | Costa Rica | Gallo pinto (casado) | 4,983.83 CRC | $11.01 | 105.7 | numbeo-proxy |
| 23 | Russia | Pelmeni | 949.52 RUB | $10.94 | 143.5 | numbeo-proxy |
| 24 | Poland | Pierogi (plate) | 39.92 PLN | $10.68 | 66.3 | numbeo-proxy |
| 25 | Canada | Poutine | 14.42 CAD | $10.38 | 35.8 | sourced |
| 26 | Georgia | Khachapuri adjaruli | 27.08 GEL | $10.34 | 191.4 | numbeo-proxy |
| 27 | United Arab Emirates | Machboos | 35 AED | $9.53 | 35.4 | numbeo-proxy |
| 28 | Turkey | Doner kebab plate | 450.01 TRY | $9.32 | 88.0 | numbeo-proxy |
| 29 | Ukraine | Borscht (with bread) | 399.54 UAH | $8.99 | 182.0 | numbeo-proxy |
| 30 | Chile | Empanadas (2) | 7,990.36 CLP | $8.55 | 129.4 | numbeo-proxy |
| 31 | Hong Kong (China) | Dim sum (3 baskets) | 65 HKD | $8.29 | 27.9 | numbeo-proxy |
| 32 | Italy | Pizza margherita | 7.04 EUR | $8.16 | 43.4 | sourced |
| 33 | Colombia | Arepas (plate) | 24,864.41 COP | $7.74 | 130.5 | numbeo-proxy |
| 34 | Bosnia And Herzegovina | Cevapi (10 pieces) | 12.99 BAM | $7.70 | 93.1 | numbeo-proxy |
| 35 | South Korea | Bibimbap | 10,028.57 KRW | $7.30 | 33.5 | numbeo-proxy |
| 36 | Bahrain | Machboos | 2.69 BHD | $7.15 | 33.3 | numbeo-proxy |
| 37 | Saudi Arabia | Kabsa | 24.94 SAR | $6.65 | 36.6 | numbeo-proxy |
| 38 | Brazil | Feijoada | 33.13 BRL | $6.40 | 127.8 | numbeo-proxy |
| 39 | Uzbekistan | Plov | 72,437.62 UZS | $6.13 | 113.9 | numbeo-proxy |
| 40 | Cuba | Ropa vieja | 144 CUP | $6.00 | 1,757.2 | numbeo-proxy |
| 41 | Jordan | Hummus + falafel plate | 4 JOD | $5.64 | 76.1 | numbeo-proxy |
| 42 | Japan | Shoyu ramen | 736 JPY | $4.60 | 23.6 | sourced |
| 43 | Nigeria | Jollof rice | 5,916 NGN | $4.44 | 243.0 | sourced |
| 44 | Morocco | Tagine | 39.9 MAD | $4.28 | 90.9 | numbeo-proxy |
| 45 | Philippines | Chicken adobo (with rice) | 249.39 PHP | $3.99 | 129.2 | numbeo-proxy |
| 46 | Malaysia | Nasi lemak | 14.98 MYR | $3.71 | 41.8 | numbeo-proxy |
| 47 | China | Xiaolongbao (basket) | 20.08 CNY | $2.98 | 29.0 | numbeo-proxy |
| 48 | Sri Lanka | Kottu roti | 937.57 LKR | $2.86 | 137.1 | numbeo-proxy |
| 49 | Lebanon | Shawarma sandwich plate | 250,000 LBP | $2.79 | 69.2 | estimate |
| 50 | India | Chicken biryani | 200.45 INR | $2.11 | 49.9 | numbeo-proxy |
| 51 | Ethiopia | Injera with doro wat | 320 ETB | $1.98 | 217.0 | estimate |
| 52 | Nepal | Dal bhat | 299.45 NPR | $1.97 | 96.7 | numbeo-proxy |
| 53 | Vietnam | Pho bo | 50,000 VND | $1.92 | 48.4 | sourced |
| 54 | Indonesia | Nasi goreng | 30,022.85 IDR | $1.69 | 66.9 | numbeo-proxy |
| 55 | Thailand | Pad thai | 55 THB | $1.65 | 30.2 | sourced |
| 56 | Egypt | Koshari | 45 EGP | $0.88 | 60.5 | sourced |
56 countries. Minutes-to-earn = USD price ÷ (average monthly net salary ÷ 173.33 hours ÷ 60).
Methodology
One dish per country: the plate a local would name without thinking. Where a range existed we took the midpoint, and wherever possible we used the local price rather than the tourist one — pad thai is 50–60 baht at a Bangkok neighbourhood stall and 80–120 on Khao San Road, and the first number is the one in this table.
Every row carries a method flag. There are three values:
- sourced (10 rows) — a dish-specific price from a named 2025–2026 source: an industry index, a national statistics office, or reported local menu pricing. These are the rows we stand behind hardest.
- numbeo-proxy (44 rows) — no reliable dish-specific price was found, so we used Numbeo's Meal at an Inexpensive Restaurant country figure as a stand-in and named the dish that price typically buys. This is a genuine proxy, not a measurement of the dish. Where the national dish is a restaurant centrepiece (moules-frites, asado, Wiener schnitzel, fondue) the real price is usually above the proxy; where it is street food, usually below.
- estimate (2 rows) — Lebanon and Ethiopia are not covered by Numbeo and we found no verifiable 2026 price. Their figures are informed estimates, the source field is deliberately blank, and they should not be quoted as measurements.
One derivation deserves a flag: Nigeria's figure comes from the SBM Jollof Index, which prices the ingredients for a family pot rather than a restaurant plate. We divided by five servings, so it is a home-cooking cost and is not strictly comparable with a restaurant row.
Minutes-to-earn uses Numbeo country-average monthly net salaries over 173.33 working hours,
except Nigeria, Ethiopia and Lebanon, which are estimated and flagged in the
salary_method column. FX rates were all captured on
2 September 2026, so no cross-country comparison
is polluted by a moving rate.
Known limits. Numbeo is crowdsourced and skews urban and expatriate. Cuba's dual-currency reality makes its salary figure close to meaningless in dollar terms. Argentina's peso moves fast enough that any dollar figure has a short shelf life. Portion sizes are not standardised across dishes — two smørrebrød is not the same eating experience as a full paella.
Sources
- https://ca.pricelisto.com/menu-prices/poutineville-ca
- https://offpaththailand.com/bangkok-street-food-prices-2026/
- https://open.er-api.com/v6/latest/USD
- https://vietnamspot.ru/en/blog/hanoi-prices
- https://whatmakesjapansmile.com/en/articles/the-ramen-map/
- https://www.cairotourism.org/cairo-food-guide/
- https://www.fipe.it/2026/01/16/losservatorio-socio-economico-della-pizza-napoletana-presenta-lindice-pizza-napoletana-margherita-e-offre-un-quadro-del-comparto/
- https://www.numbeo.com/cost-of-living/prices_by_country.jsp?displayCurrency=USD&itemId=1
- https://www.numbeo.com/cost-of-living/prices_by_country.jsp?displayCurrency=USD&itemId=105
- https://www.peru-spirit.com/guides/best-ceviche-in-lima/
- https://www.sbmintel.com/2026/07/the-sbm-jollof-index-q2-2026-rebasing-redefining-and-the-weathers-toll-on-the-pot/
- https://www.yorkshirepost.co.uk/lifestyle/food-and-drink/average-price-of-fish-and-chips-in-uk-8766390
Cite this
WhatWhereVacay. (2026). The Price of a Plate: What the National Dish Costs in 50 Countries (2026 Index) [Data set]. Compiled 2026-09-02. Licensed CC BY 4.0. https://whatwherevacay.com/data/plate-cost-2026
Licence. This dataset and page are released under Creative Commons Attribution 4.0. You may reproduce the table, the chart and the figures commercially, in whole or in part, provided you credit WhatWhereVacay with a link to this page. Underlying Numbeo data remains subject to Numbeo's terms.
Hungry for the dishes themselves? Browse Food World, or see what a day on the ground costs in 30 cities.